
A fantasy football cheat sheet is what many people use during their fantasy football draft. It contains whatever fantasy football information that person wants to find quickly and easily. Or at least that is what my fantasy football cheat sheets have on them.
This cheatsheet is has a lot of very useful information condensed into two pages, with one extra page of instructions for decoding the cheatsheet. The first page is a list of rankings by position. Each position is color-coded to differentiate between starters and backups. Condensed stats along with the players team and bye week are included. The second page is a list of starters and backups by team. Very helpful for finding who is left at the end of a draft.
Here is a sample fantasy football cheat sheet that I have also used for my draft this year:
| Fantasy Player | Overall Rank | Fantasy Player | Overall Rank |
| Adrian Peterson | 1 | Greg Jennings | 26 |
| Matt Forte | 2 | Roddy White | 27 |
| Maurice Jones-Drew | 3 | Ryan Grant | 28 |
| Michael Turner | 4 | Anquan Boldin | 29 |
| DeAngelo Williams | 5 | Dwayne Bowe | 30 |
| Larry Fitzgerald | 6 | Philip Rivers | 31 |
| Brian Westbrook | 7 | Tony Romo | 32 |
| LaDainian Tomlinson | 8 | Kevin Smith | 33 |
| Steven Jackson | 9 | Marques Colston | 34 |
| Steve Slaton | 10 | Aaron Rodgers | 35 |
| Brandon Jacobs | 11 | Kurt Warner | 36 |
| Frank Gore | 12 | Brandon Marshall | 37 |
| Peyton Manning | 13 | Terrell Owens | 38 |
| Chris Johnson | 14 | Braylon Edwards | 39 |
| Andre Johnson | 15 | Roy Williams | 40 |
| Drew Brees | 16 | Thomas Jones | 41 |
| Marion Barber | 17 | Antonio Gates | 42 |
| Tom Brady | 18 | Joseph Addai | 43 |
| Pierre Thomas | 19 | Derrick Ward | 44 |
| Ronnie Brown | 20 | Jason Witten | 45 |
| Calvin Johnson | 21 | Vincent Jackson | 46 |
| Clinton Portis | 22 | Wes Welker | 47 |
| Randy Moss | 23 | Darren McFadden | 48 |
| Reggie Wayne | 24 | Reggie Bush | 49 |
| Steve Smith | 25 | Hines Ward | 50 |
| Fantasy Player | Overall Rank | Fantasy Player | Overall Rank |
| Antonio Bryant | 51 | Minnesota | 76 |
| Chad Ochocinco | 52 | Beanie Wells | 77 |
| Tony Gonzalez | 53 | Felix Jones | 78 |
| T.J. Houshmandzadeh | 54 | Jamal Lewis | 79 |
| Donovan McNabb | 55 | Lance Moore | 80 |
| Larry Johnson | 56 | Kevin Walter | 81 |
| Marshawn Lynch | 57 | Kellen Winslow | 82 |
| Santana Moss | 58 | Jerricho Cotchery | 83 |
| Anthony Gonzalez | 59 | Jay Cutler | 84 |
| Knowshon Moreno | 60 | Chris Cooley | 85 |
| Bernard Berrian | 61 | Le'Ron McClain | 86 |
| Willie Parker | 62 | Stephen Gostkowski | 87 |
| DeSean Jackson | 63 | Owen Daniels | 88 |
| Santonio Holmes | 64 | Baltimore | 89 |
| Jonathan Stewart | 65 | Matt Ryan | 90 |
| Matt Schaub | 66 | Torry Holt | 91 |
| Ray Rice | 67 | Derrick Mason | 92 |
| Dallas Clark | 68 | Donald Driver | 93 |
| Lee Evans | 69 | Carson Palmer | 94 |
| Cedric Benson | 70 | Steve Breaston | 95 |
| Greg Olsen | 71 | Donnie Avery | 96 |
| Eddie Royal | 72 | Eli Manning | 97 |
| Pittsburgh | 73 | Ahmad Bradshaw | 98 |
| LenDale White | 74 | Philadelphia | 99 |
| Donald Brown | 75 | John Carlson | 100 |
| Fantasy Player | Overall Rank | Fantasy Player | Overall Rank |
| Julius Jones | 101 | Michael Crabtree | 126 |
| Rashard Mendenhall | 102 | Deion Branch | 127 |
| Leon Washington | 103 | LeSean McCoy | 128 |
| Percy Harvin | 104 | Kyle Orton | 129 |
| Tim Hightower | 105 | Edgerrin James | 130 |
| Ben Roethlisberger | 106 | Nate Burleson | 131 |
| New York Giants | 107 | Michael Jenkins | 132 |
| Darren Sproles | 108 | David Akers | 133 |
| Matt Hasselbeck | 109 | Green Bay | 134 |
| Tennessee | 110 | New York Jets | 135 |
| Willis McGahee | 111 | Chris Henry | 136 |
| Rob Bironas | 112 | Kris Brown | 137 |
| Chester Taylor | 113 | Jerious Norwood | 138 |
| Laveranues Coles | 114 | Ricky Williams | 139 |
| Ted Ginn Jr. | 115 | Laurence Maroney | 140 |
| Devin Hester | 116 | Brett Favre | 141 |
| Fred Jackson | 117 | Davone Bess | 142 |
| Chris Chambers | 118 | Fred Taylor | 143 |
| Dallas | 119 | Joe Flacco | 144 |
| Jeremy Shockey | 120 | San Diego | 145 |
| Earnest Graham | 121 | Mason Crosby | 146 |
| Chicago | 122 | Muhsin Muhammad | 147 |
| Visanthe Shiancoe | 123 | Miami | 148 |
| Domenik Hixon | 124 | Adam Vinatieri | 149 |
| Matt Cassel | 125 | Earl Bennett | 150 |
| Fantasy Player | Overall Rank | Fantasy Player | Overall Rank |
| Ryan Longwell | 151 | Miles Austin | 176 |
| Zach Miller | 152 | Jake Delhomme | 177 |
| Josh Morgan | 153 | Jason Elam | 178 |
| New England | 154 | Patrick Crayton | 179 |
| Kevin Curtis | 155 | Vernon Davis | 180 |
| Mark Clayton | 156 | Nick Folk | 181 |
| Sidney Rice | 157 | Tampa Bay | 182 |
| Devery Henderson | 158 | Chad Pennington | 183 |
| Trent Edwards | 159 | T.J. Duckett | 184 |
| Anthony Fasano | 160 | Correll Buckhalter | 185 |
| Shonn Greene | 161 | Tony Scheffler | 186 |
| Nate Washington | 162 | David Garrard | 187 |
| Dustin Keller | 163 | Mewelde Moore | 188 |
| Joey Galloway | 164 | John Kasay | 189 |
| Carnell Williams | 165 | Arizona | 190 |
| Carolina | 166 | Garrett Hartley | 191 |
| Heath Miller | 167 | Troy Williamson | 192 |
| Isaac Bruce | 168 | James Davis | 193 |
| LaMont Jordan | 169 | John Carney | 194 |
| Nate Kaeding | 170 | Robbie Gould | 195 |
| Kevin Boss | 171 | Amani Toomer | 196 |
| Tyler Thigpen | 172 | Donald Lee | 197 |
| Sammy Morris | 173 | Josh Brown | 198 |
| Justin Gage | 174 | Neil Rackers | 199 |
| Ladell Betts | 175 | New Orleans | 200 |
If you would like this cheat sheet on a single page with all the color-coding, or for custom made cheat sheets sorted however you want, just let me know.