
You are here - Home -> Fantasy Football -> NFL Wide Receiver Rankings
Biggest surprise Wide Receiver for fantasy football in 2009 - T.J. Houshmandzadeh
Biggest fantasy football Wide Receiver bust for 2009 - Terrell Owens
Best fantasy football value pick for 2009 - Roy Williams
Riskiest fantasy football Wide Receiver for 2009 - Braylon Edwards
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 1 | Larry Fitzgerald | Arizona Cardinals | 4 |
| 2 | Andre Johnson | Houston Texans | 10 |
| 3 | Randy Moss | New England Patriots | 8 |
| 4 | Calvin Johnson | Detroit Lions | 7 |
| 5 | Reggie Wayne | Indianapolis Colts | 6 |
| 6 | Greg Jennings | Green Bay Packers | 5 |
| 7 | Steve Smith | Carolina Panthers | 4 |
| 8 | Roddy White | Atlanta Falcons | 4 |
| 9 | Anquan Boldin | Arizona Cardinals | 4 |
| 10 | Marques Colston | New Orleans Saints | 5 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 11 | Dwayne Bowe | Kansas City Chiefs | 8 |
| 12 | Terrell Owens | Buffalo Bills | 9 |
| 13 | Wes Welker | New England Patriots | 8 |
| 14 | T.J. Houshmandzadeh | Seattle Seahawks | 7 |
| 15 | Brandon Marshall | Denver Broncos | 7 |
| 16 | Chad Ochocinco | Cincinatti Bengals | 8 |
| 17 | Vincent Jackson | San Diego Chargers | 5 |
| 18 | Roy Williams | Dallas Cowboys | 6 |
| 19 | Braylon Edwards | Cleveland Browns | 9 |
| 20 | Eddie Royal | Denver Broncos | 7 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 21 | DeSean Jackson | Philidelphia Eagles | 4 |
| 22 | Anthony Gonzalez | Indianapolis Colts | 6 |
| 23 | Hines Ward | Pittsburgh Steelers | 8 |
| 24 | Antonio Bryant | Tampa Bay Buccaneers | 8 |
| 25 | Santonio Holmes | Pittsburgh Steelers | 8 |
| 26 | Lee Evans | Buffalo Bills | 9 |
| 27 | Santana Moss | Washington Redskins | 8 |
| 28 | Bernard Berrian | Minnesota Vikings | 9 |
| 29 | Jerricho Cotchery | New York Jets | 9 |
| 30 | Laveranues Coles | Cincinatti Bengals | 8 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 31 | Kevin Walter | Houston Texans | 10 |
| 32 | Donald Driver | Green Bay Packers | 5 |
| 33 | Lance Moore | New Orleans Saints | 5 |
| 34 | Torry Holt | Jaxsonville Jaguars | 7 |
| 35 | Devin Hester | Chicago Bears | 5 |
| 36 | Derrick Mason | Baltimore Ravens | 7 |
| 37 | Steve Breaston | Arizona Cardinals | 4 |
| 38 | Donnie Avery | St. Louis Rams | 9 |
| 39 | Ted Ginn | Miami Dolphins | 6 |
| 40 | Sidney Rice | Minnesota Vikings | 9 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 41 | Chris Henry | Cincinatti Bengals | 8 |
| 42 | Earl Bennett | Chicago Bears | 5 |
| 43 | Jeremy Maclin | Philidelphia Eagles | 4 |
| 44 | Michael Crabtree | San Fransisco 49ers | 6 |
| 45 | Deion Branch | Seattle Seahawks | 7 |
| 46 | Chris Chambers | San Diego Chargers | 5 |
| 47 | Mark Clayton | Baltimore Ravens | 7 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 1 | Steve Smith | Carolina Panthers | 7 |
| 2 | Marvin Harrison | Indianapolis Colts | 6 |
| 3 | Chad Johnson | Cincinnati Bengals | 5 |
| 4 | Terrell Owens | Dallas Cowboys | 8 |
| 5 | Torry Holt | St. Louis Rams | 9 |
| 6 | Larry Fitzgerald | Arizona Cardinals | 8 |
| 7 | Roy Williams | Detroit Lions | 6 |
| 8 | Javon Walker | Denver Broncos | 6 |
| 9 | Reggie Wayne | Indianapolis Colts | 6 |
| 10 | Plaxico Burress | New York Giants | 9 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 11 | T.J. Houshmandzadeh | Cincinnati Bengals | 5 |
| 12 | Randy Moss | New England Patriots | 10 |
| 13 | Donald Driver | Green Bay Packers | 7 |
| 14 | Marques Colston | New Orleans Saints | 4 |
| 15 | Lee Evans | Buffalo Bills | 6 |
| 16 | Anquan Boldin | Arizona Cardinals | 8 |
| 17 | Laveranues Coles | New York Jets | 10 |
| 18 | Reggie Brown | Philadelphia Eagles | 5 |
| 19 | Joey Galloway | Tampa Bay Buccaneers | 10 |
| 20 | Santana Moss | Washington Redskins | 4 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 21 | Andre Johnson | Houston Texans | 10 |
| 22 | Terry Glenn | Dallas Cowboys | 8 |
| 23 | Hines Ward | Pittsburgh Steelers | 6 |
| 24 | Chris Chambers | Miami Dolphins | 9 |
| 25 | Darrell Jackson | San Francisco 49ers | 6 |
| 26 | Deion Branch | Seattle Seahawks | 8 |
| 27 | Braylon Edwards | Cleveland Browns | 7 |
| 28 | Calvin Johnson | Detroit Lions | 6 |
| 29 | Jerricho Cotchery | New York Jets | 10 |
| 30 | Muhsin Muhammad | Chicago Bears | 9 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 31 | Vincent Jackson | San Diego Chargers | 7 |
| 32 | Donte Stallworth | New England Patriots | 10 |
| 33 | Derrick Mason | Baltimore Ravens | 8 |
| 34 | Matt Jones | Jacksonville Jaguars | 4 |
| 35 | Eddie Kennison | Kansas City Chiefs | 8 |
| 36 | Devery Henderson | New Orleans Saints | 4 |
| 37 | Isaac Bruce | St. Louis Rams | 9 |
| 38 | Bernard Berrian | Chicago Bears | 9 |
| 39 | Mark Clayton | Baltimore Ravens | 8 |
| 40 | Jerry Porter | Oakland Raiders | 5 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 41 | Kevin Curtis | Philadelphia Eagles | 5 |
| 42 | Brandon Marshall | Denver Broncos | 6 |
| 43 | Santonio Holmes | Pittsburgh Steelers | 6 |
| 44 | D.J. Hackett | Seattle Seahawks | 8 |
| 45 | Joe Jurevicius | Cleveland Browns | 7 |
| 46 | Amani Toomer | New York Giants | 9 |
| 47 | Marty Booker | Miami Dolphins | 9 |
| 48 | Greg Jennings | Green Bay Packers | 7 |
| 49 | Drew Bennet | St. Louis Rams | 9 |
| 50 | Joe Horn | Atlanta Falcons | 8 |
| Fantasy Football Rank | Wide Receiver | Team | Bye Week |
| 51 | Brandon Jones | Tennessee Titans | 4 |
| 52 | Mike Furrey | Detroit Lions | 6 |
| 53 | Reggie Williams | Jacksonville Jaguars | 4 |
| 54 | Ronald Curry | Oakland Raiders | 5 |
| 55 | Troy Williamson | Minnesota Vikings | 5 |
| 56 | Wes Walker | New England Patriots | 10 |
| 57 | Drew Carter | Carolina Panthers | 7 |
| 58 | Samie Parker | Kansas City Chiefs | 8 |
| 59 | Peerless Price | Buffalo Bills | 6 |
| 60 | Brandon Lloyd | Washington Redskins | 4 |
| 61 | Arnaz Battle | San Francisco 49ers | 6 |
| 62 | Bobby Wade | Minnesota Vikings | 5 |
| 63 | Michael Jenkins | Atlanta Falcons | 8 |
| 64 | Michael Clayton | Tampa Bay Buccaneers | 10 |
| 75 | Antwaan Randle El | Washington Redskins | 4 |
You are here - Home -> Fantasy Football -> NFL Wide Receiver Rankings