|
More March>>>> Madness>>>>>> |
Bracket Contests |
Sports Book Promotions | Live Lines | 2010 NCAA Tournament Schedule | March Madness Predictions |
You are here - Home -> March Madness Contest -> Current Championship Odds
Frequently Asked Questions:
Q. What does ML or Money line mean?
A. A money line bet is one without a traditional line or a
spread. Your choice must win or the bet is lost.
Q. How do you read these lines?
A. All money lines are read by either of the following ways:
1. +XXX - In terms of how much you would win if you bet $100
(the + says if you bet $100 you would
win XXX)
2. -XXX - In terms of how much you have to bet to win $100 (-
says you have to bet XXX to win $100)
If the number is negative, then that team is the favorite.
If no numbers are negative, as we can see below in our March Madness
tournament odds, then the smallest "+" number would be the favorite.
Q. Do I get my original bet back?
A. Yes. If the odds were +250 and you bet $100,
you would win $250 plus your original 100.
Q. I don't want to bet $100 on a team to win the NCAA Men's
Basketball Tournament. Do I have to?
A. No. Many places will let you play for as low as a
dollar. Many have a cap on how much you can wager on a team.
You can divide the money line number by 100 and see what the value
is per $1. 250/100 = 2.5 to 1. Win $2.50 for every $1.
Below you will also find the current team odds to win the 2010 March
Madness tournament.
| NCAA Tournament Odds | |
| Team | Odds |
| North Carolina | 5-2 |
| Duke | 15-1 |
| Texas | 50-1 |
| Louisville | 10-1 |
| U ConN | 7-2 |
| Georgetown | 100-1 |
| Memphis | 30-1 |
| Kansas | 40-1 |
| West Virginia | 75-1 |
| Tennessee | 75-1 |
| Michigan St | 30-1 |
| Pittsburgh | 10-1 |
| UCLA | 30-1 |
| USC | 100-1 |
| Purdue | 40-1 |
| Notre Dame | 100-1 |
| Ohio St | 100-1 |
| Marquette | 60-1 |
| Gonzaga | 40-1 |
| Davidson | 100-1 |
| Syracuse | 75-1 |
| Oklahoma | 12-1 |
| Wisconsin | 100-1 |
| Kentucky | 50-1 |
| Villanova | 50-1 |
| Florida | 60-1 |
| Arizona St | 30-1 |
| Wake Forest | 15-1 |
| Xavier | 60-1 |
| Miami FL | 100-1 |
| Arizona | 60-1 |
| Baylor | 250-1 |
| Kansas St | 200-1 |
| Maryland | 250-1 |
| Mississippi St | 150-1 |
| UNLV | 150-1 |
| Texas AM | 200-1 |
| Virginia Tech | 200-1 |
| Washington St | 250-1 |
| Clemson | 60-1 |
| Vanderbilt | 250-1 |
| Stanford | 250-1 |
| Oregon | 250-1 |
| Arkansas | 250-1 |
| Indiana | 250-1 |
| Florida St | 150-1 |
| Minnesota | 100-1 |
| BYU | 250-1 |
| Drake | 250-1 |
| Mississippi | 250-1 |
| North Carolina St | 250-1 |
| St Josephs | 250-1 |
| Georgia Tech | 250-1 |
| Georgia | 250-1 |
| Oklahoma St | 250-1 |
| Boston College | 200-1 |
| Nebraska | 250-1 |
| UAB | 250-1 |
| Alabama | 250-1 |
| Missouri | 50-1 |
| Houston | 250-1 |
| Iowa | 250-1 |
| Virginia | 250-1 |
| Temple | 250-1 |
| California | 100-1 |
| U MASS | 250-1 |
| LSU | 60-1 |
| New Mexico | 250-1 |
| Western Kentucky | 250-1 |
| St Marys | 100-1 |
| Texas Tech | 250-1 |
| Creighton | 250-1 |
| Washington | 50-1 |
| San Diego St | 100-1 |
| Kent St | 250-1 |
| Michigan | 250-1 |
| Depaul | 250-1 |
| Illinois | 50-1 |
| Cincinnati | 200-1 |
| Dayton | 250-1 |
| VCU | 250-1 |
| Butler | 75-1 |
| Akron | 250-1 |
| Utah | 100-1 |
| South Alabama | 250-1 |
| Auburn | 250-1 |
| Southern Illinois | 250-1 |
| Rhode Island | 250-1 |
| New Mexico St | 250-1 |
| St Johns | 250-1 |
| George Mason | 250-1 |
| Tulsa | 250-1 |
| Penn St | 250-1 |
| South Carolina | 250-1 |
| UTEP | 250-1 |
| Iowa St | 250-1 |
| Nevada | 250-1 |
| San Diego | 250-1 |
| UCSB | 250-1 |
| zx Field (Any Other Team) | 60-1 |
| NCAA Basketball Odds Powered by | |
2009 NCAA Basketball Championship Odds from
SBGGlobal
The charts below show the latest odds for all remaining teams to
win the 2009 NCAA tournament. You can click on any chart and
be taken to that sports book.
CasinoDave tip - I see lots of value in Memphis,
Kansas, and Gonzaga.
2009 March Madness who will win the tournament odds from Linesmaker
| NCAA Tournament Odds | |
| Team | Odds |
| North Carolina | 5-2 |
| Duke | 15-1 |
| Texas | 50-1 |
| Louisville | 10-1 |
| U ConN | 7-2 |
| Georgetown | 100-1 |
| Memphis | 30-1 |
| Kansas | 40-1 |
| West Virginia | 75-1 |
| Tennessee | 75-1 |
| Michigan St | 30-1 |
| Pittsburgh | 10-1 |
| UCLA | 30-1 |
| USC | 100-1 |
| Purdue | 40-1 |
| Notre Dame | 100-1 |
| Ohio St | 100-1 |
| Marquette | 60-1 |
| Gonzaga | 40-1 |
| Davidson | 100-1 |
| Syracuse | 75-1 |
| Oklahoma | 12-1 |
| Wisconsin | 100-1 |
| Kentucky | 50-1 |
| Villanova | 50-1 |
| Florida | 60-1 |
| Arizona St | 30-1 |
| Wake Forest | 15-1 |
| Xavier | 60-1 |
| Miami FL | 100-1 |
| Arizona | 60-1 |
| Baylor | 250-1 |
| Kansas St | 200-1 |
| Maryland | 250-1 |
| Mississippi St | 150-1 |
| UNLV | 150-1 |
| Texas AM | 200-1 |
| Virginia Tech | 200-1 |
| Washington St | 250-1 |
| Clemson | 60-1 |
| Vanderbilt | 250-1 |
| Stanford | 250-1 |
| Oregon | 250-1 |
| Arkansas | 250-1 |
| Indiana | 250-1 |
| Florida St | 150-1 |
| Minnesota | 100-1 |
| BYU | 250-1 |
| Drake | 250-1 |
| Mississippi | 250-1 |
| North Carolina St | 250-1 |
| St Josephs | 250-1 |
| Georgia Tech | 250-1 |
| Georgia | 250-1 |
| Oklahoma St | 250-1 |
| Boston College | 200-1 |
| Nebraska | 250-1 |
| UAB | 250-1 |
| Alabama | 250-1 |
| Missouri | 50-1 |
| Houston | 250-1 |
| Iowa | 250-1 |
| Virginia | 250-1 |
| Temple | 250-1 |
| California | 100-1 |
| U MASS | 250-1 |
| LSU | 60-1 |
| New Mexico | 250-1 |
| Western Kentucky | 250-1 |
| St Marys | 100-1 |
| Texas Tech | 250-1 |
| Creighton | 250-1 |
| Washington | 50-1 |
| San Diego St | 100-1 |
| Kent St | 250-1 |
| Michigan | 250-1 |
| Depaul | 250-1 |
| Illinois | 50-1 |
| Cincinnati | 200-1 |
| Dayton | 250-1 |
| VCU | 250-1 |
| Butler | 75-1 |
| Akron | 250-1 |
| Utah | 100-1 |
| South Alabama | 250-1 |
| Auburn | 250-1 |
| Southern Illinois | 250-1 |
| Rhode Island | 250-1 |
| New Mexico St | 250-1 |
| St Johns | 250-1 |
| George Mason | 250-1 |
| Tulsa | 250-1 |
| Penn St | 250-1 |
| South Carolina | 250-1 |
| UTEP | 250-1 |
| Iowa St | 250-1 |
| Nevada | 250-1 |
| San Diego | 250-1 |
| UCSB | 250-1 |
| zx Field (Any Other Team) | 60-1 |
| NCAA Basketball Odds Powered by | |
You are here - Home -> March Madness Contest -> Current Championship Odds